<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Kaizen &#187; Practice</title>
	<atom:link href="http://www.projectkaizen.com/category/practice/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectkaizen.com</link>
	<description>Bringing the power of continuous improvement to the project setting</description>
	<lastBuildDate>Thu, 26 Mar 2009 03:44:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Rough Numbers to Begin Improving Actions</title>
		<link>http://www.projectkaizen.com/practice/use-rough-numbers-to-begin-improving-actions.html</link>
		<comments>http://www.projectkaizen.com/practice/use-rough-numbers-to-begin-improving-actions.html#comments</comments>
		<pubDate>Mon, 22 Jan 2007 00:42:52 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://www.projectkaizen.com/practice/use-rough-numbers-to-begin-improving-actions.html</guid>
		<description><![CDATA[Start improving efforts on projects with rough estimates of opportunity to reduce waste and with the Last Planner System.]]></description>
			<content:encoded><![CDATA[<p><!-- Start improving efforts on projects with rough estimates of opportunity to reduce waste and with the Last Planner System. --></p>
<p><span class="dropcap">T</span>here is no reason to let the lack of measurements get in the way of starting improving activities.  I was reading an eWeek essay by Peter Coffee, <a href="http://www.eweek.com/article2/0,1895,2085520,00.asp">Counting the Ways</a>, that got me thinking about the 6&sigma; approach to improvement.  That approach is basically data-driven.  Without measurements there are no improvements.  Coffee said,</p>
<blockquote><p>"Most businesses have no idea what they spend on unproductive hours."</p></blockquote>
<p>And we know unproductive hours &#8212; waste &#8212; exists everywhere.  What can you do?  Start with the <a href="http://www.reformingprojectmanagement.com/lenses/last-planner-system/" title="Revolutionary approach to lean project delivery">Last Planner System&reg;</a>.</p>
<p><span id="more-21"></span></p>
<p>One of the first things I do with clients is to do a time-value analysis (TVA) of their value streams.  Inevitably, about half of employee time is spent on non-value-added activities.  In lean terms, this is both type-1 and type-2 waste.  In addition, white-space &#8212; waiting for something to happen &#8212; makes up more than 50% of the cycle-time duration.  These rough numbers are good enough to get you started with kaizen.</p>
<p>Removing white-space has an immediate effect on the business.  It shortens the cycle-time and produces a one-time increase in cash flow.  As attractive as that is, it isn't necessarily easy to accomplish.  It requires reliability throughout, particularly in the project setting.  The one way I know to do that is with the <a href="http://www.reformingprojectmanagement.com/lenses/last-planner-system/">Last Planner System&reg;</a> and a practice of <a href="http://www.reformingprojectmanagement.com/2004/08/30/387/">securing reliable promises</a>.  Get started on removing the waste associated with variation.  Use the Last Planner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectkaizen.com/practice/use-rough-numbers-to-begin-improving-actions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Kaizen Works for a Casket Manufacturer What Might it Do for You?</title>
		<link>http://www.projectkaizen.com/practice/if-kaizen-works-for-a-casket-manufacturer-what-might-it-do-for-you.html</link>
		<comments>http://www.projectkaizen.com/practice/if-kaizen-works-for-a-casket-manufacturer-what-might-it-do-for-you.html#comments</comments>
		<pubDate>Sat, 06 Jan 2007 03:46:19 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://www.projectkaizen.com/practice/if-kaizen-works-for-a-casket-manufacturer-what-might-it-do-for-you.html</guid>
		<description><![CDATA[Project Kaizen and construction safety go hand-in-glove.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectkaizen.com/practice/if-kaizen-works-for-a-casket-manufacturer-what-might-it-do-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Project Kaizen the Quick and Easy Way</title>
		<link>http://www.projectkaizen.com/practice/start-project-kaizen-the-quick-and-easy-way.html</link>
		<comments>http://www.projectkaizen.com/practice/start-project-kaizen-the-quick-and-easy-way.html#comments</comments>
		<pubDate>Sun, 21 May 2006 22:20:43 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://www.projectkaizen.com/practice/start-project-kaizen-the-quick-and-easy-way.html</guid>
		<description><![CDATA[Try a Quick and Easy approach to Project Kaizen]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectkaizen.com/practice/start-project-kaizen-the-quick-and-easy-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify and Remove Conflicting Procedures</title>
		<link>http://www.projectkaizen.com/practice/identify-and-remove-conflicting-procedures.html</link>
		<comments>http://www.projectkaizen.com/practice/identify-and-remove-conflicting-procedures.html#comments</comments>
		<pubDate>Mon, 03 Apr 2006 20:18:08 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://www.projectkaizen.com/practice/identify-and-remove-conflicting-procedures.html</guid>
		<description><![CDATA[Keep the customers' assessments of value in the foreground when doing kaizen.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectkaizen.com/practice/identify-and-remove-conflicting-procedures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing a Benchmark for Improvements</title>
		<link>http://www.projectkaizen.com/practice/establishing-a-benchmark-for-improvements.html</link>
		<comments>http://www.projectkaizen.com/practice/establishing-a-benchmark-for-improvements.html#comments</comments>
		<pubDate>Sun, 05 Feb 2006 20:52:22 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://www.projectkaizen.com/?p=12</guid>
		<description><![CDATA[Set improvement targets for your team company.  Learn how to turn kaizen targets into benchmarks.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectkaizen.com/practice/establishing-a-benchmark-for-improvements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
